Provider comparison
4 LLC formation providers worth considering
The table below pulls together the most important criteria for choosing an LLC formation provider. Click a provider for a detailed review with pros and cons.
| Filenow Company Formation Services | MyCompanyWorks, Inc. | Bizee.com (formerly Incfile) | Registered Agents Inc. | |
|---|---|---|---|---|
| Base package price | $0 + state fee* | $79 + state fee | $0 + state fee* | $100 + state fee (basic LLC package) |
| Registered agent, year 1 | Free for the first year | Free for the first year | Free | Free for the first year |
| RA fee from year 2 | ~$149/year | ~$119/year | ~$149/year | ~$49/year |
| Privacy | Depends on plan | Depends on state | Paid add-on | Privacy-focused, does not sell customer data |
| Customer support | Chat and email | Phone and email during business hours | Chat and email | Direct phone line, in-house registered agent staff |
| Upsells at checkout | At plan selection | Few, packages are fairly clear | Yes | Very few |
| Read review | Read review | Start with Bizee | Read review |
Filenow Company Formation Services
Founders who want a quick ordering process and are comfortable trying a newer brand.
MyCompanyWorks, Inc.
Founders who value a long-established provider and want free long-term annual report reminders.
Bizee.com (formerly Incfile)
First-timers who want the lowest possible upfront cost and accept a higher renewal fee from year two.
Registered Agents Inc.
Founders who want an independent registered agent, low upkeep cost and strong privacy.